Puna kinoea kuʻi maka
Zinc
Kino-Plated Steel
No nā kiʻi ʻenehana a me nā hiʻohiʻona 3-D, e kaomi i kahi helu ʻāpana.
Loko Nui | Loko Pitch, mm | ID | Ua haʻi aku ʻo Lg. 1 | Ua haʻi aku ʻo Lg. 2 | Mānoanoa. | Mea waiwai | kāne kāne | ʻO kēlā me kēia | |
M6 | 1 | 0.32" | 1.1" | 0.31" | 0.2" | Zinc | Wahine | 9416K84 | $1.97 |
M6 | 1 | 0.41" | 0.83" | 0.42" | 0.39" | Zinc | Wahine | 6465K61 | 3.13 |
M6 | 1 | 0.5" | 1.14" | 0.42" | 0.39" | Zinc | Wahine | 6465K112 | 4.83 |
M8 | 1.25 | 0.32" | 1.1" | 0.31" | 0.2" | Zinc | Wahine | 9416K88 | 2.16 |
M8 | 1.25 | 0.33" | 0.83" | 0.42" | 0.39" | Zinc | Wahine | 6465K63 | 3.13 |
M8 | 1.25 | 0.41" | 0.83" | 0.42" | 0.39" | Zinc | Wahine | 6465K27 | 2.44 |
M14 | 1.5 | 0.55" | 1.65" | 0.49" | 0.55" | Kino-Plated Steel | Wahine | 6465K111 | 28.12 |
ʻO nā mea hoʻopono hoʻopau ʻana i ka maka no nā pūnāwai kinoea
Hana ʻia mai ke kila kila no ka pale ʻana i ka corrosion maikaʻi loa i nā wahi pulu. E hoʻopaʻa i kēia mau mea hoʻopili maka ma nā pūnāwai kinoea. Pono lākou i kahi pale kau maka eyelet (kūʻai ʻokoʻa ʻia) a i ʻole kahi pine (ʻaʻole i hoʻokomo ʻia) e kau i ka pūnāwai kinoea.
E koho i nā mea hoʻopili hope me ka nui o ka milo e like me ke koʻokoʻo a me ka nui o ka milo hope o kāu pūnāwai kinoea. E hoʻonui ʻia ka lōʻihi o ka pūnāwai kinoea a hoʻopaʻa ʻia, no laila e hoʻohui i ka waiwai Length 1 no kēlā me kēia mea āu e hoʻopili ai.
No nā kiʻi ʻenehana a me nā hiʻohiʻona 3-D, e kaomi i kahi helu ʻāpana.
Loko Nui | Loko Pitch, mm | ID | Ua haʻi aku ʻo Lg. 1 | Ua haʻi aku ʻo Lg. 2 | Mānoanoa. | Mea waiwai | kāne kāne | ʻO kēlā me kēia | |
M6 | 1 | 0.24" | 0.7" | 0.2" | 0.24" | 316 Ke kila kila | Wahine | 9424K14 | $14.18 |
M8 | 1.25 | 0.31" | 0.84" | 0.27" | 0.35" | 316 Ke kila kila | Wahine | 9424K15 | 18.00 |
M10 | 1.5 | 0.31" | 1.18" | 0.31" | 0.39" | 316 Ke kila kila | Wahine | 9424K16 | 28.36 |
M10 | 1.5 | 0.31" | 1.38" | 0.39" | 0.39" | 316 Ke kila kila | Wahine | 9424K911 | 59.09 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou